![]() | ||
| 2018 TOP 100 CE Retailers Report | ||
| What: This annual issue, rich with the latest data is a must read and reference source for the CE Retail Industry. | ||
| How: Published shortly after companies have filed year-end financials, the TWICE Top 100 is the first look at the shifting patterns of Industry retailers. | ||
| Why: This is the most important retail report of the year, and our most widely read issue. Don't miss this opportunity to share your message with the most important decision makers in the industry representing $137 Billion in annual sales! | ||
| Issue Date: 5/21/18 | Space Close: 5/3/18 | Material Close: 5/10/18 |
| For sales and information, contact: | ||
| Adam Goldstein, VP/Market Expert, agoldstein@nbmedia.com 212.378.0465 | ||
|
