Read more about how can Broadcasters navigate this Early Arc of Digital Media | |||
TV Broadcasters, Video, and the Long-Term Strategy | |||
Major M&A deals in broadcast television have grabbed headlines over the last 6-12 months. This is largely due to the outstanding vote set to take place in November on easing FCC regulations on broadcast station group ownership caps currently under review as reported in the Wall Street Journal. | |||
. . . . . | |||
It's this kind of discourse within the TV ecosystem that we debate at our quarterly Progress Connect dinners and receptions in Boston, New York City, Chicago, and beyond. Senior executives in strategy, finance, content, and data converge at our curated events to continue dialogues started in the boardroom. If you have a unique opinion or perspective on the future of broadcast TV, we'd be interested learning more: | |||
Interested in staying up to date with industry events, deal announcements, and general investor and sector trends? Sign up for our quarterly newsletters to keep informed: | |||
Bankers. Advisors. Investors. Storytellers. Founded in 2002. progresspartners.com | progressventures.com | progressconnect.com | |||
Follow us: | |||
Progress Partners is a Boston and New York-based M&A advisory firm working with emerging technology companies within media, marketing, advertising sectors, serving SMB through Enterprise. Progress Partners works high growth companies to complete buy-side and sell-side M&A transactions, raise debt or equity capital, as well as, develop and implement strategic growth plans. The firm's high standards of excellence, in-depth industry experience, extensive network, and entrepreneurial background give Progress Partners the ability to build and realize superior value for its clients. Securities offered by Applied Capital, LLC, member of FINRA and SIPC. For more information, visit: www.progresspartners.com. |
|