| Today's Top 3 Stories | | #1 | Tech Giants Begin Recruiting For The Next Big Platform Wars
| | | According a new survey by market research firm Evans Data, 17 percent of the world's software developers are already working on Internet of Things projects. Another 23 percent are planning to start an IoT project within the next six months. The most popular devices? Security and surveillance products, connected cars, environmental sensors and smart lights and other office automation tools. (Wired) Why This Is Important: Apple, Google, Samsung and Lenovo, among others, realize that the winner of the device platform battle "will define the future of computing." Software developers will make up the armies that will decide who wins.
|
| | #2 | Amazon Fire Phone Goes On Sale Today At AT&T
| | | Amazon revealed yesterday during earnings that while revenues are growing, so are losses. That's thanks at least in part to the development and production of the Amazon Fire Phone, which goes on sale exclusively at AT&T starting today. The phone has been up for pre-order for a while, but today is the first time general consumers will get hands-on with the device. (Tech Crunch) Why This Is Important: Amazon's first phone will be another test of the retailers' customer loyalty strategy. The phone comes with a free one-year Prime membership. |
| | #3 | Apple's Quarterly Spending Points To Major Product Launches, Significant Revenue Growth
| | | Looking at Apple's quarterly SEC quarterly filing, Katy Huberty of Morgan Stanley believes Apple's revenue is poised to explode in the coming quarters. Huberty based her prediction on increases in Apple's off-balance sheet commitments, which have a historical correlation with revenue growth. (Mac Rumors) Why This Is Important: Historically, spikes in Apple's off-balance spending have almost always correlated with a corresponding spike in quarterly revenue from product launches or refreshes.
|
| | |  | "Apple has the opportunity to take share in slower growth smartphone and tablet markets with larger screens and new services. New product categories like iWatch, and services like payments could further boost growth." - Katy Huberty Morgan Stanley
| | | Blog Post of The Day | The Next Big Thing In Hardware: Smart Garbage
By Jenna Wortham There's a box on a shelf in my closet stuffed with smart smoke detectors, old smartphones, chargers, battery cases, fitness trackers, a Kindle that I sat on and broke and various sensors that have long ceased to detect anything. More » |
| | | Upcoming Events |
| Was this copy of CE Newswire forwarded to you? Start your own subscription by clicking here. | |  |  |
| TWICE Editorial Team Stephen Smith, Editor In Chief Phone: (917) 281-4754 | Email Greg Tarr, Executive Editor Phone: (917) 281-4760 | Email John Laposky, Managing Editor Phone: (917) 281-4736 | Email Lisa Johnston, Senior Editor Phone: (917) 281-4733 | Email Joseph Palenchar, Senior Editor Phone: (917) 281-4746 | Email Alan Wolf, Senior Editor Phone: (917) 281-4769 | Email
|
|  | |  |